
우리에게 메시지를 남겨주세요
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Nominal volume(L) | Effective volume(L) | Electric heating power(KW) | Jacket capacity(L) | Inner pot size( φmm) |
Outer pot size(φmm) | Reducer model | Motor power(KW) | Stirring speed(n/min) | ||
50 | 62 | 3*2 | 95 | 400 | 600 | B1 | 1.5 | 60-80 | ||
100 | 130 | 6*2 | 120 | 500 | 700 | B1 | 1.5 | 60-80 | ||
200 | 247 | 6*2 | 200 | 600 | 800 | B2 | 2.2 | 60-80 | ||
300 | 355 | 6*2 | 250 | 700 | 900 | B2 | 3 | 60-80 | ||
500 | 589 | 9*3 | 290 | 900 | 1100 | B3 | 4 | 60-80 | ||
1000 | 1215 | 9*4 | 560 | 1200 | 1400 | B3 | 5.5 | 60-80 | ||
2000 | 2244 | 12*4 | 750 | 1300 | 1500 | B4 | 7.5 | 60-80 | ||
3000 | 3201 | 15*5 | 1015 | 1500 | 1700 | B4 | 11 | 60-80 | ||
4000 | 4020 | 15*5 | 1226 | 1600 | 1800 | B5 | 15 | 60-80 | ||
5000 | 5170 | 18*5 | 1400 | 1800 | 2000 | B5 | 15 | 60-80 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.