
우리에게 메시지를 남겨주세요
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Technical parameter | |
Product name | Shell and Tube Heat Exchanger |
Product model | HLGLC-1/2//3......-A |
Unit heat exchanging area | 1-4000m2 |
Maximum flowrate | 1-5000m3/h |
Shell material | Shell material 304,316L.2205,TAI,C275, Copper |
Heat exchange tube material | Shell material 304,316L.2205,TAI,C275, Copper |
Welding material | 99.99Stainless Steel 304,316L.2205,TAI,C275, Copper |
Thickness of Materials | 0.5-12mm |
Design pressure | 1.0MPa-9.0MPa |
Test pressure | 1.5MPa 9.9MPa |
Design temperature | 1-500 |
Basic Procedures | A1-> A2 A4-> A3 |
Application scope | Heating Water Heater, air conditioning economizer, Heat pump evaporator, chiller condenser, etc.Chemical, pharmaceutical, HVAC, pulp mill, beverage. The installation company. |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.